| SOP NUMBER | TITLE. | 
| 8.2 | Mosquito Rearing Techniques | 
| 8.3 | Infecting Aedes aegypti with Brugia pahangi, B. malayi, and Dirofilaria immitis | 
| 8.4 | Collecting Infective Larvae of Brugia pahangi, B. malayi, Dirofilaria immitis, and Dirofilaria repens From Infected Mosquitoes | 
| 8.5 | Experimental Infection of Dogs, Cats, Ferrets, and Rodents with Dirofilaria immitis, Brugiamalayi, B. pahangi, or Dipetalonema reconditum | 
| 8.31 | Standard Diet for Rearing Mosquitoes | 
| 8.56 | Necropsy for Dirofilaria immitis in Dogs, Cats, and Ferrets | 
| 8.94 | The Collection of Brugia sp. from Jirds, and the Surgical Transplantation of Adult Brugia sp. into Jirds | 
| UWO1 | Purification of Brugia mf by density gradient centrifugation | 
| UWO2 | Purification of Brugia mf by filtration | 
| UWO3 | Counting microfilariae | 
| SWDNA1 | Smit  h DNA Isolation from filarial nematodes | 
| SWRNA1 | Smith RNA Isolation from filarial nematodes | 
| JFRNA2 | RNA isolation protocol for samples with high level blood contamination | 
| SWPCR1 | Filarial PCR and RT-PCR (Tph-1 gene example) | 
| SWEST1 | Filarial Genome Project EST generation protocols | 
| SWMD1 | Molecular Diagnostics Protocol | 
| AVIT1 | Collection of A. viteae adults from hamsters | 
| AVIT2 | Culture of Infective Larvae or Adults of Acanthocheilonema viteae | 
| AVIT3 | Infecting Ornithodoros tartakowskyi with Acanthocheilonema viteae | 
| AVIT4 | Retro-orbital eye bleeds of gerbils and hamsters | 
| AVIT5 | Microfilariae enumeration of A. viteae from rodent peripheral blood samples | 
| AVIT 6 | Collecting Infective Larvae of Acanthocheilonema viteae From Infected Ticks | 
| AVIT7 | Surgical Transplantation of Adult A. viteae into Jirds | 
| A. vit 8 | Experimental Infection of Gerbils and Hamsters with Acanthocheilonema viteae L3 | 
| A. vit 9 A. vit 10 | Maintenance of Ornithodoros tartakowskyicolony Tick Rearing Techniques Using Commercially-Obtained Blood (Artificial Membrane Feeding) | 
| WSP Ab | Wolbachia surface protein antibody (IHC) protocol | 
 
Recent Comments